naeroka (purple | 74 APM | 1106 actions | 14:51)
3 Archmage
2 Summon Water Elemental
1 Brilliance Aura
1 Mountain King
1 Storm Bolt| Assign group hotkey | 30 | |
| Basic commands | 31 | |
| Build / train | 57 | |
| ESC pressed | 1 | |
| Enter build submenu | 14 | |
| Enter hero's abilities submenu | 4 | |
| Right click | 508 | |
| Select / deselect | 275 | |
| Select group hotkey | 135 | |
| Use ability | 51 |
| Peasant | 27 | |
| Footman | 11 | |
| Spell Breaker | 5 |
| Defend | 1 | |
| Lumber Harvesting | 1 |
| Altar of Kings | 1 | |
| Farm | 5 | |
| Barracks | 1 | |
| Scout Tower | 1 | |
| Lumber Mill | 1 | |
| Arcane Tower | 1 | |
| Keep | 2 | |
| Arcane Vault | 1 | |
| Arcane Sanctum | 2 |
teiva (blue | 113 APM | 1665 actions | 14:47)
3 Death Knight
2 Death Coil
1 Unholy Aura
2 Lich
1 Frost Nova
1 Dark Ritual
1 Crypt Lord
1 Impale| Assign group hotkey | 29 | |
| Basic commands | 2 | |
| Build / train | 40 | |
| Enter build submenu | 10 | |
| Enter hero's abilities submenu | 6 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 1 | |
| Right click | 854 | |
| Select / deselect | 248 | |
| Select group hotkey | 430 | |
| Use ability | 44 |
| Acolyte | 4 | |
| Ghoul | 5 | |
| Crypt Fiend | 8 | |
| Obsidian Statue | 1 |
| Burrow | 1 |
| Crypt | 1 | |
| Graveyard | 1 | |
| Altar of Darkness | 1 | |
| Ziggurat | 4 | |
| Tomb of Relics | 1 | |
| Nerubian Tower | 1 | |
| Halls of the Dead | 1 | |
| Slaughterhouse | 2 | |
| Black Citadel | 1 |
| Rod of Necromancy | 3 | |
| Dust of Appearance | 1 | |
| Scroll of Town Portal | 1 |
DNK. (yellow | 131 APM | 1964 actions | 14:57)
3 Blademaster
2 Wind Walk
1 Critical Strike
3 Shadow Hunter
2 Healing Wave
1 Hex| Assign group hotkey | 13 | |
| Basic commands | 58 | |
| Build / train | 48 | |
| ESC pressed | 4 | |
| Enter build submenu | 16 | |
| Enter hero's abilities submenu | 6 | |
| Give item / drop item | 4 | |
| Right click | 1104 | |
| Select / deselect | 259 | |
| Select group hotkey | 371 | |
| Use ability | 81 |
| Peon | 7 | |
| Grunt | 8 | |
| Spirit Walker | 3 | |
| Raider | 3 |
| Ensnare | 1 | |
| Berserker Strength | 1 | |
| Spirit Walker Training | 1 |
| Altar of Storms | 1 | |
| Orc Burrow | 6 | |
| Voodoo Lounge | 1 | |
| Barracks | 1 | |
| Stronghold | 2 | |
| Beastiary | 2 | |
| Spirit Lodge | 2 | |
| Fortress | 1 |
| Healing Salve | 3 | |
| Scroll of Speed | 3 | |
| Lesser Clarity Potion | 3 | |
| Scroll of Town Portal | 1 | |
| Boots of Speed | 1 | |
| Staff of Teleportation | 1 |
mata. (green | 149 APM | 2221 actions | 14:52)
3 Archmage
2 Summon Water Elemental
1 Brilliance Aura
3 Mountain King
2 Storm Bolt
1 Bash| Assign group hotkey | 218 | |
| Basic commands | 57 | |
| Build / train | 76 | |
| Enter build submenu | 16 | |
| Enter hero's abilities submenu | 6 | |
| Remove unit from queue | 4 | |
| Right click | 953 | |
| Select / deselect | 545 | |
| Select group hotkey | 276 | |
| Use ability | 70 |
| Peasant | 9 | |
| Footman | 9 | |
| Priest | 8 | |
| Sorceress | 8 | |
| Spell Breaker | 7 |
| Defend | 1 | |
| Priest Training | 0 | |
| Sorceress Training | 1 |
| Altar of Kings | 1 | |
| Barracks | 1 | |
| Farm | 8 | |
| Arcane Vault | 1 | |
| Keep | 1 | |
| Arcane Sanctum | 2 | |
| Arcane Tower | 8 |
| Scroll of Regeneration | 2 | |
| Scroll of Town Portal | 1 | |
| Ivory Tower | 6 |