»
honeyrod (orange | 100 APM | 2707 actions | 27:00)
5 Crypt Lord
3 Impale
2 Spiked Carapace
4 Death Knight
2 Death Coil
2 Unholy Aura
3 Dreadlord
2 Vampiric Aura
1 Carrion Swarm| Assign group hotkey | 64 | |
| Basic commands | 199 | |
| Build / train | 77 | |
| ESC pressed | 1 | |
| Enter build submenu | 25 | |
| Enter hero's abilities submenu | 12 | |
| Give item / drop item | 3 | |
| Remove unit from queue | 2 | |
| Right click | 658 | |
| Select / deselect | 387 | |
| Select group hotkey | 1117 | |
| Use ability | 162 |
| Acolyte | 9 | |
| Ghoul | 8 | |
| Obsidian Statue | 2 | |
| Abomination | 8 | |
| Frost Wyrm | 1 |
| Unholy Armor | 3 | |
| Unholy Strength | 3 | |
| Ghoul Frenzy | 1 | |
| Disease Cloud | 1 | |
| Web | 1 | |
| Creature Attack | 1 | |
| Creature Carapace | 1 |
| Crypt | 1 | |
| Altar of Darkness | 1 | |
| Ziggurat | 11 | |
| Tomb of Relics | 1 | |
| Graveyard | 1 | |
| Nerubian Tower | 1 | |
| Halls of the Dead | 2 | |
| Black Citadel | 1 | |
| Slaughterhouse | 2 | |
| Necropolis | 2 | |
| Sacrificial Pit | 1 | |
| Boneyard | 2 |
| Rod of Necromancy | 3 | |
| Sacrificial Skull | 1 | |
| Scroll of Town Portal | 5 | |
| Boots of Speed | 1 | |
| Potion of Lesser Invulnerability | 1 | |
| Orb of Corruption | 2 | |
| Potion of Healing | 1 | |
| Scroll of Healing | 1 |
»
Honig (teal | 108 APM | 2929 actions | 27:00)
6 Lich
3 Frost Nova
2 Dark Ritual
1 Death and Decay
4 Death Knight
2 Death Coil
2 Unholy Aura| Assign group hotkey | 24 | |
| Basic commands | 7 | |
| Build / train | 62 | |
| ESC pressed | 3 | |
| Enter build submenu | 27 | |
| Enter hero's abilities submenu | 10 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 1 | |
| Right click | 1338 | |
| Select / deselect | 924 | |
| Select group hotkey | 446 | |
| Use ability | 86 |
| Acolyte | 10 | |
| Ghoul | 9 | |
| Crypt Fiend | 8 | |
| Obsidian Statue | 2 | |
| Frost Wyrm | 5 |
| Creature Attack | 2 | |
| Destroyer Form | 1 | |
| Creature Carapace | 2 | |
| Web | 1 |
| Altar of Darkness | 1 | |
| Crypt | 1 | |
| Ziggurat | 7 | |
| Tomb of Relics | 1 | |
| Nerubian Tower | 1 | |
| Graveyard | 1 | |
| Halls of the Dead | 1 | |
| Slaughterhouse | 1 | |
| Black Citadel | 1 | |
| Sacrificial Pit | 1 | |
| Boneyard | 1 | |
| Spirit Tower | 1 |
| Rod of Necromancy | 1 | |
| Scroll of Town Portal | 3 |
aMurchadha (green | 88 APM | 2377 actions | 27:01)
5 Keeper of the Grove
3 Entangling Roots
2 Thorns Aura| Assign group hotkey | 30 | |
| Basic commands | 181 | |
| Build / train | 79 | |
| ESC pressed | 1 | |
| Enter build submenu | 17 | |
| Enter hero's abilities submenu | 6 | |
| Give item / drop item | 2 | |
| Remove unit from queue | 6 | |
| Right click | 764 | |
| Select / deselect | 445 | |
| Select group hotkey | 745 | |
| Use ability | 101 |
| Wisp | 21 | |
| Archer | 5 | |
| Dryad | 12 | |
| Druid of the Claw | 7 |
| Strength of the Wild | 3 | |
| Reinforced Hides | 3 | |
| Abolish Magic | 1 | |
| Druid of the Claw Training | 2 | |
| Mark of the Claw | 1 | |
| Well Spring | 1 |
| Altar of Elders | 1 | |
| Moon Well | 8 | |
| Ancient of War | 1 | |
| Hunter's Hall | 1 | |
| Tree of Ages | 1 | |
| Tree of Eternity | 1 | |
| Ancient of Lore | 2 | |
| Ancient of Wonders | 1 | |
| Tree of Life | 2 |
| Scroll of Town Portal | 3 | |
| Orb of Venom | 1 | |
| Potion of Healing | 1 | |
| Staff of Preservation | 1 |
atlantagrape (blue | 81 APM | 2133 actions | 26:24)
5 Archmage
3 Summon Water Elemental
2 Brilliance Aura
3 Mountain King
2 Storm Bolt
1 Bash| Assign group hotkey | 15 | |
| Basic commands | 318 | |
| Build / train | 74 | |
| ESC pressed | 5 | |
| Enter build submenu | 21 | |
| Enter hero's abilities submenu | 9 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 1 | |
| Right click | 840 | |
| Select / deselect | 475 | |
| Select group hotkey | 286 | |
| Use ability | 88 |
| Peasant | 39 | |
| Footman | 10 | |
| Gryphon Rider | 2 |
| Masonry | 1 | |
| Lumber Harvesting | 1 | |
| Storm Hammers | 1 |
| Altar of Kings | 1 | |
| Barracks | 1 | |
| Farm | 5 | |
| Town Hall | 1 | |
| Lumber Mill | 1 | |
| Keep | 1 | |
| Arcane Vault | 1 | |
| Castle | 1 | |
| Scout Tower | 2 | |
| Guard Tower | 1 | |
| Gryphon Aviary | 2 | |
| Blacksmith | 1 |
| Scroll of Town Portal | 4 | |
| Scroll of Regeneration | 1 | |
| Potion of Lesser Invulnerability | 1 |