Warning! The script has encountered some errors when parsing the replay. Please report them to the . » details
0x00, prev: 0x16: 16 02 01 00 9B 08 00 00 87 C2 04 00 [00] 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 03 01 00 66 05 1F 00 12 08 00 0F 00 0D 00 FF FF FF FF FF FF FF FF 53 54 E8 45 70 40 76 45 FF FF FF FF FF FF FF FF
0x00, prev: 0x00: 16 02 01 00 9B 08 00 00 87 C2 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [00] 00 04 00 03 01 00 66 05 1F 00 12 08 00 0F 00 0D 00 FF FF FF FF FF FF FF FF 53 54 E8 45 70 40 76 45 FF FF FF FF FF FF FF FF
0x00, prev: 0x01: 16 02 01 00 BE 44 00 00 06 AC 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 [00]
0x00, prev: 0x04: 16 02 01 00 9B 08 00 00 87 C2 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 [00] 03 01 00 66 05 1F 00 12 08 00 0F 00 0D 00 FF FF FF FF FF FF FF FF 53 54 E8 45 70 40 76 45 FF FF FF FF FF FF FF FF
General information
- name: BNet
- type: Ladder team game (AT/RT)
- host: Battle.net
- saver: brucewillisusa
map: DragonFalls
- players: 8
- length: 25:31
- speed: Fast
- version: 1.23 W3XP
- replay type: Public
» download(166 KB)
Players
team 1 (winner)
The_Sexy_Beast (
purple | 244 APM | 1502 actions | 06:09)
2 Blademaster
1 Wind Walk
1 Critical Strike
» actions
| Assign group hotkey | 6 | |
| Build / train | 68 | |
| Enter build submenu | 26 | |
| Enter hero's abilities submenu | 5 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 3 | |
| Right click | 398 | |
| Select / deselect | 355 | |
| Select group hotkey | 568 | |
| Use ability | 71 | |
1502 total
» units
| Peon | 18 | |
| Troll Batrider | 9 | |
| Wind Rider | 9 | |
| Shaman | 2 | |
38 total
» upgrades
| Ranged Weapons | 2 | |
| Liquid Fire | 1 | |
| Shaman Training | 1 | |
4 total
» buildings
| Altar of Storms | 1 | |
| Orc Burrow | 9 | |
| Stronghold | 1 | |
| War Mill | 1 | |
| Voodoo Lounge | 2 | |
| Watch Tower | 8 | |
| Beastiary | 2 | |
| Fortress | 1 | |
| Great Hall | 1 | |
| Spirit Lodge | 1 | |
27 total
» build order
00:07 Altar of Storms
00:14 Orc Burrow
01:52 Stronghold
02:03 War Mill
02:18 Orc Burrow
03:18 Voodoo Lounge
03:24 Watch Tower
04:16 Beastiary
04:19 Beastiary
04:36 Orc Burrow
06:06 Fortress
06:09 Orc Burrow
» items
| Lesser Clarity Potion | 3 | |
| Healing Salve | 1 | |
| Staff of Teleportation | 1 | |
| Orb of Lightning | 1 | |
| Scroll of Town Portal | 3 | |
| Scroll of Healing | 1 | |
| Potion of Healing | 3 | |
13 total

»
Pixkid (
blue | 107 APM | 661 actions | 06:09)
3 Paladin
1 Holy Light
1 Divine Shield
1 Devotion Aura
» actions
| Build / train | 70 | |
| Enter build submenu | 19 | |
| Enter hero's abilities submenu | 5 | |
| Give item / drop item | 3 | |
| Remove unit from queue | 4 | |
| Right click | 305 | |
| Select / deselect | 206 | |
| Use ability | 49 | |
661 total
» units
| Peasant | 12 | |
| Footman | 7 | |
| Mortar Team | 10 | |
| Siege Engine | 9 | |
| Flying Machine | -1 | |
37 total
» upgrades
| Defend | 1 | |
| Plating | 3 | |
| Gunpowder | 3 | |
| Lumber Harvesting | 2 | |
| Masonry | 2 | |
| Fragmentation Shards | 1 | |
| Barrage | 1 | |
| Flak Cannons | 1 | |
| Flying Machine Bombs | 1 | |
15 total
» buildings
| Altar of Kings | 1 | |
| Farm | 11 | |
| Barracks | 1 | |
| Lumber Mill | 1 | |
| Blacksmith | 1 | |
| Scout Tower | 4 | |
| Guard Tower | 2 | |
| Arcane Vault | 1 | |
| Keep | 1 | |
| Arcane Tower | 2 | |
| Workshop | 3 | |
| Castle | 1 | |
| Town Hall | 2 | |
31 total
» build order
00:06 Altar of Kings
00:10 Farm
00:52 Barracks
00:56 Farm
01:38 Lumber Mill
01:50 Farm
02:26 Blacksmith
02:32 Scout Tower
02:33 Scout Tower
02:36 Scout Tower
02:38 Scout Tower
03:01 Guard Tower
04:19 Arcane Vault
04:42 Keep
05:11 Guard Tower
05:16 Farm
05:18 Arcane Tower
05:20 Arcane Tower
06:02 Farm
06:09 Town Hall
» items
| Scroll of Regeneration | 1 | |
| Orb of Fire | 1 | |
2 total
DJKfine (
teal | 234 APM | 1442 actions | 06:09)
3 Warden
2 Fan of Knives
1 Blink
1 Demon Hunter
1 Immolation
» actions
| Assign group hotkey | 11 | |
| Basic commands | 120 | |
| Build / train | 83 | |
| Enter build submenu | 27 | |
| Enter hero's abilities submenu | 9 | |
| Give item / drop item | 2 | |
| Remove unit from queue | 4 | |
| Right click | 560 | |
| Select / deselect | 405 | |
| Select group hotkey | 93 | |
| Use ability | 128 | |
1442 total
» units
| Wisp | 20 | |
| Archer | 9 | |
| Dryad | 5 | |
| Mountain Giant | 5 | |
| Faerie Dragon | 5 | |
44 total
» upgrades
| Improved Bows | 1 | |
| Strength of the Moon | 1 | |
| Abolish Magic | 1 | |
| Strength of the Wild | 2 | |
| Reinforced Hides | 2 | |
| Hardened Skin | 1 | |
| Resistant Skin | 1 | |
| Nature's Blessing | 1 | |
| Ultravision | 1 | |
| Well Spring | 1 | |
12 total
» buildings
| Altar of Elders | 1 | |
| Moon Well | 8 | |
| Ancient of War | 1 | |
| Tree of Ages | 1 | |
| Hunter's Hall | 1 | |
| Ancient of Lore | 3 | |
| Tree of Life | 1 | |
| Ancient of Wonders | 1 | |
| Tree of Eternity | 1 | |
| Ancient of Wind | 1 | |
| Ancient Protector | 8 | |
27 total
» build order
00:11 Altar of Elders
00:24 Moon Well
01:02 Ancient of War
01:42 Moon Well
02:50 Tree of Ages
03:09 Moon Well
03:33 Hunter's Hall
05:23 Ancient of Lore
05:26 Ancient of Lore
05:40 Moon Well
06:09 Ancient Protector
» items
| Potion of Lesser Invulnerability | 3 | |
| Scroll of Regeneration | 2 | |
| Lesser Clarity Potion | 1 | |
6 total

»
akylie (
yellow | 124 APM | 763 actions | 06:09)
3 Crypt Lord
2 Carrion Beetles
1 Spiked Carapace
1 Death Knight
1 Death Coil
» actions
| Assign group hotkey | 24 | |
| Basic commands | 27 | |
| Build / train | 60 | |
| ESC pressed | 11 | |
| Enter build submenu | 21 | |
| Enter hero's abilities submenu | 12 | |
| Right click | 262 | |
| Select / deselect | 217 | |
| Select group hotkey | 81 | |
| Use ability | 48 | |
763 total
» units
| Acolyte | 8 | |
| Ghoul | 6 | |
| Crypt Fiend | 9 | |
| Frost Wyrm | 12 | |
35 total
» upgrades
| Web | 1 | |
| Creature Attack | 3 | |
| Creature Carapace | 3 | |
| Freezing Breath | 1 | |
| Burrow | 1 | |
9 total
» buildings
| Ziggurat | 9 | |
| Altar of Darkness | 1 | |
| Graveyard | 1 | |
| Crypt | 1 | |
| Nerubian Tower | 1 | |
| Halls of the Dead | 1 | |
| Sacrificial Pit | 1 | |
| Black Citadel | 1 | |
| Boneyard | 3 | |
19 total
» build order
00:20 Ziggurat
00:26 Altar of Darkness
00:53 Graveyard
01:09 Crypt
01:30 Nerubian Tower
01:35 Ziggurat
03:24 Ziggurat
04:01 Halls of the Dead
06:08 Ziggurat
06:09 Ziggurat
team 2 (loser)

»
Zevok (
red | 153 APM | 943 actions | 06:09)
3 Archmage
2 Summon Water Elemental
1 Brilliance Aura
1 Paladin
1 Holy Light
» actions
| Build / train | 72 | |
| Enter build submenu | 35 | |
| Enter hero's abilities submenu | 7 | |
| Give item / drop item | 4 | |
| Right click | 423 | |
| Select / deselect | 317 | |
| Use ability | 85 | |
943 total
» units
| Peasant | 19 | |
| Footman | 15 | |
| Knight | 5 | |
| Sorceress | 6 | |
45 total
» upgrades
| Defend | 1 | |
| Masonry | 1 | |
| Swords | 2 | |
| Plating | 1 | |
| Magic Sentry | 1 | |
| Animal War Training | 1 | |
7 total
» buildings
| Altar of Kings | 1 | |
| Barracks | 2 | |
| Farm | 14 | |
| Lumber Mill | 1 | |
| Scout Tower | 9 | |
| Arcane Tower | 1 | |
| Guard Tower | 7 | |
| Keep | 1 | |
| Arcane Vault | 2 | |
| Blacksmith | 2 | |
| Castle | 1 | |
| Town Hall | 2 | |
| Arcane Sanctum | 1 | |
44 total
» build order
00:09 Altar of Kings
00:20 Barracks
00:33 Farm
01:17 Farm
01:44 Lumber Mill
01:56 Farm
02:35 Farm
02:38 Scout Tower
03:05 Arcane Tower
03:07 Scout Tower
03:16 Scout Tower
03:21 Farm
03:25 Scout Tower
03:43 Scout Tower
03:45 Guard Tower
04:03 Farm
04:13 Guard Tower
04:17 Guard Tower
04:18 Guard Tower
04:42 Guard Tower
04:44 Farm
05:14 Keep
05:28 Arcane Vault
06:09 Farm
» items

»
brucewillisusa (
orange | 284 APM | 1747 actions | 06:09)
3 Pandaren Brewmaster
2 Breath of Fire
1 Drunken Haze
» actions
| Assign group hotkey | 50 | |
| Basic commands | 33 | |
| Build / train | 88 | |
| ESC pressed | 5 | |
| Enter build submenu | 57 | |
| Enter hero's abilities submenu | 7 | |
| Give item / drop item | 2 | |
| Right click | 729 | |
| Select / deselect | 217 | |
| Select group hotkey | 435 | |
| Use ability | 124 | |
1747 total
» units
| Peasant | 16 | |
| Footman | 6 | |
| Gryphon Rider | 6 | |
| Sorceress | 4 | |
| Goblin Shredder | 1 | |
| Flying Machine | 5 | |
38 total
» upgrades
| Lumber Harvesting | 1 | |
| Masonry | 2 | |
| Magic Sentry | 1 | |
| Swords | 3 | |
| Storm Hammers | 1 | |
| Animal War Training | 1 | |
| Flak Cannons | 1 | |
| Barrage | 1 | |
| Armor | 1 | |
12 total
» buildings
| Altar of Kings | 1 | |
| Farm | 17 | |
| Barracks | 1 | |
| Scout Tower | 41 | |
| Keep | 1 | |
| Arcane Tower | 3 | |
| Town Hall | 1 | |
| Lumber Mill | 1 | |
| Guard Tower | 14 | |
| Arcane Sanctum | 1 | |
| Castle | 2 | |
| Blacksmith | 2 | |
| Gryphon Aviary | 2 | |
| Workshop | 3 | |
| Arcane Vault | 1 | |
91 total
» build order
00:10 Altar of Kings
00:13 Farm
00:35 Barracks
00:48 Farm
02:19 Farm
02:42 Scout Tower
02:59 Keep
03:28 Arcane Tower
03:33 Farm
03:41 Farm
03:54 Farm
04:25 Scout Tower
04:52 Arcane Tower
05:28 Scout Tower
05:31 Town Hall
05:32 Scout Tower
05:33 Scout Tower
05:35 Scout Tower
05:42 Farm
05:59 Lumber Mill
06:09 Guard Tower
» items
| Boots of Speed | 1 | |
| Staff of Teleportation | 1 | |
| Scroll of Town Portal | 4 | |
| Potion of Invisibility | 1 | |
| Scroll of Healing | 1 | |
| Scroll of Protection | 1 | |
9 total

»
chevalierarthur (
pink | 186 APM | 1142 actions | 06:09)
3 Death Knight
2 Death Coil
1 Unholy Aura
1 Lich
1 Frost Nova
» actions
| Basic commands | 1 | |
| Build / train | 103 | |
| Enter build submenu | 21 | |
| Enter hero's abilities submenu | 7 | |
| Give item / drop item | 2 | |
| Remove unit from queue | 2 | |
| Right click | 528 | |
| Select / deselect | 380 | |
| Use ability | 98 | |
1142 total
» units
| Acolyte | 8 | |
| Ghoul | 4 | |
| Crypt Fiend | 30 | |
| Obsidian Statue | 7 | |
| Necromancer | 14 | |
63 total
» upgrades
| Creature Attack | 3 | |
| Creature Carapace | 2 | |
| Web | 1 | |
| Burrow | 1 | |
| Skeletal Longevity | 1 | |
| Skeletal Mastery | 1 | |
| Necromancer Training | 1 | |
10 total
» buildings
| Crypt | 1 | |
| Ziggurat | 8 | |
| Altar of Darkness | 1 | |
| Tomb of Relics | 1 | |
| Graveyard | 1 | |
| Nerubian Tower | 4 | |
| Necropolis | 2 | |
| Halls of the Dead | 1 | |
| Spirit Tower | 3 | |
| Black Citadel | 1 | |
| Slaughterhouse | 1 | |
| Temple of the Damned | 1 | |
25 total
» build order
00:07 Crypt
00:12 Ziggurat
00:15 Altar of Darkness
01:29 Tomb of Relics
01:37 Graveyard
02:03 Ziggurat
02:54 Nerubian Tower
03:37 Nerubian Tower
04:09 Ziggurat
05:14 Necropolis
05:40 Nerubian Tower
06:09 Necropolis
» items
| Dust of Appearance | 3 | |
| Rod of Necromancy | 2 | |
| Scroll of Regeneration | 3 | |
| Scroll of Town Portal | 1 | |
9 total

»
Im.not.thatdude (
green | 155 APM | 954 actions | 06:09)
2 Keeper of the Grove
1 Force of Nature
1 Entangling Roots
» actions
| Assign group hotkey | 26 | |
| Basic commands | 44 | |
| Build / train | 54 | |
| Enter build submenu | 17 | |
| Enter hero's abilities submenu | 4 | |
| Right click | 274 | |
| Select / deselect | 221 | |
| Select group hotkey | 275 | |
| Use ability | 39 | |
954 total
» units
» upgrades
| Strength of the Wild | 2 | |
| Abolish Magic | 1 | |
| Reinforced Hides | 1 | |
4 total
» buildings
| Altar of Elders | 1 | |
| Moon Well | 9 | |
| Hunter's Hall | 1 | |
| Ancient of War | 1 | |
| Ancient Protector | 2 | |
| Tree of Ages | 1 | |
| Ancient of Lore | 3 | |
18 total
» build order
00:08 Altar of Elders
00:25 Moon Well
01:20 Hunter's Hall
01:41 Ancient of War
01:49 Moon Well
02:16 Moon Well
03:50 Ancient Protector
05:14 Moon Well
05:29 Moon Well
06:09 Ancient of Lore
» items
Chat log
(00:23 / Allies) chevalierarthur: units n plan?
(00:28 / Allies) Zevok: melee
(00:33 / Allies) chevalierarthur: kk
(00:39 / Allies) Im.not.thatdude: cc or rush?
(00:40 / Allies) Zevok: rush?
(00:47 / Allies) chevalierarthur: idc
(00:52 / Allies) Im.not.thatdude: rush is fine w/me
(00:53 / Allies) chevalierarthur: fiends necs wagon
(01:13 / Allies) Zevok: split or together?
(01:19 / Allies) chevalierarthur: toghether
(01:23 / Allies) Im.not.thatdude: ok
(01:24 / Allies) Zevok: where?
(01:54 / Allies) chevalierarthur: where ?
(02:04 / Allies) Im.not.thatdude: don't care
(02:17 / Allies) chevalierarthur: let mass rush and keep massing units
(03:26 / Allies) brucewillisusa: entangle much noob?
(03:32 / Allies) Im.not.thatdude: don't have it
(03:43 / All) The_Sexy_Beast: owned
(03:59 / All) brucewillisusa: lol
(04:17 / Allies) brucewillisusa: get thopse fucking ebnts
(04:18 / Allies) brucewillisusa: away form me
(04:20 / Allies) brucewillisusa: before i stab
(04:23 / All) The_Sexy_Beast: il lbe back oj
(04:29 / Allies) chevalierarthur: red help me
(04:31 / Allies) Im.not.thatdude: my bad
(04:37 / All) Im.not.thatdude: bring ur ass purp
(04:58 / Allies) brucewillisusa: dont leech xp eithere
(05:01 / Allies) chevalierarthur: ty
(05:24 / Allies) Zevok: check 4 towering
(05:25 / Allies) chevalierarthur: lets cc theb
(05:56 / All) The_Sexy_Beast: ojs farm gettin owmned
(06:09 / Allies) brucewillisusa: <3 bnet