sensitivegirl90 (green | 190 APM | 2686 actions | 14:08)
4 Blademaster
2 Wind Walk
2 Critical Strike
3 Tauren Chieftain
2 Shockwave
1 Endurance Aura| Assign group hotkey | 29 | |
| Basic commands | 90 | |
| Build / train | 92 | |
| Enter build submenu | 19 | |
| Enter hero's abilities submenu | 7 | |
| Give item / drop item | 2 | |
| Right click | 1027 | |
| Select / deselect | 273 | |
| Select group hotkey | 1046 | |
| Use ability | 101 |
| Peon | 18 | |
| Grunt | 7 | |
| Spirit Walker | 4 | |
| Raider | 3 | |
| Kodo Beast | 1 | |
| Wind Rider | 3 |
| Berserker Strength | 1 | |
| Pillage | 1 | |
| Ensnare | 1 | |
| Spirit Walker Training | 1 |
| Altar of Storms | 1 | |
| Orc Burrow | 7 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 3 | |
| War Mill | 1 | |
| Spirit Lodge | 1 | |
| Beastiary | 2 | |
| Great Hall | 1 |
| Circlet of Nobility | 2 | |
| Boots of Speed | 5 | |
| Healing Salve | 6 | |
| Scroll of Speed | 2 | |
| Dust of Appearance | 2 | |
| Lesser Clarity Potion | 1 |
WELLDOITLIVE (pink | 94 APM | 1325 actions | 14:09)
4 Demon Hunter
2 Mana Burn
2 Evasion
3 Pandaren Brewmaster
2 Breath of Fire
1 Drunken Haze| Assign group hotkey | 18 | |
| Basic commands | 5 | |
| Build / train | 55 | |
| Enter build submenu | 12 | |
| Enter hero's abilities submenu | 7 | |
| Right click | 699 | |
| Select / deselect | 303 | |
| Select group hotkey | 174 | |
| Use ability | 51 |
| Wisp | 22 | |
| Archer | 3 | |
| Dryad | 4 | |
| Druid of the Claw | 5 |
| Strength of the Wild | 1 | |
| Druid of the Claw Training | 2 | |
| Abolish Magic | 1 | |
| Mark of the Claw | 1 |
| Altar of Elders | 1 | |
| Moon Well | 5 | |
| Ancient of War | 1 | |
| Tree of Ages | 1 | |
| Hunter's Hall | 1 | |
| Ancient of Lore | 2 | |
| Ancient of Wonders | 1 | |
| Tree of Eternity | 1 | |
| Tree of Life | 1 |
| Staff of Preservation | 1 | |
| Potion of Healing | 1 | |
| Scroll of Town Portal | 1 | |
| Orb of Venom | 1 | |
| Lesser Clarity Potion | 1 |
»
Breguet (blue | 40 APM | 569 actions | 14:07)
2 Priestess of the Moon
1 Trueshot Aura
1 Searing Arrows
1 Demon Hunter
1 Immolation| Assign group hotkey | 22 | |
| Basic commands | 4 | |
| Build / train | 43 | |
| Enter build submenu | 12 | |
| Enter hero's abilities submenu | 3 | |
| Give item / drop item | 1 | |
| Right click | 190 | |
| Select / deselect | 149 | |
| Select group hotkey | 120 | |
| Use ability | 25 |
| Wisp | 10 | |
| Archer | 18 | |
| Druid of the Talon | 4 |
| Improved Bows | 1 | |
| Strength of the Moon | 1 |
| Altar of Elders | 1 | |
| Moon Well | 5 | |
| Ancient of War | 2 | |
| Ancient of Wonders | 2 | |
| Tree of Ages | 1 | |
| Hunter's Hall | 1 | |
| Ancient of Wind | 1 |
| Potion of Healing | 3 |
»
Grammor (purple | 73 APM | 1018 actions | 13:59)
2 Archmage
1 Summon Water Elemental
1 Brilliance Aura
2 Mountain King
1 Storm Bolt
1 Bash| Assign group hotkey | 27 | |
| Basic commands | 110 | |
| Build / train | 47 | |
| Enter build submenu | 19 | |
| Enter hero's abilities submenu | 4 | |
| Give item / drop item | 1 | |
| Right click | 278 | |
| Select / deselect | 299 | |
| Select group hotkey | 165 | |
| Use ability | 68 |
| Peasant | 8 | |
| Footman | 4 | |
| Rifleman | 6 | |
| Mortar Team | 6 | |
| Sorceress | 2 | |
| Spell Breaker | 2 |
| Defend | 1 | |
| Plating | 1 | |
| Lumber Harvesting | 1 | |
| Long Rifles | 1 | |
| Gunpowder | 1 |
| Altar of Kings | 2 | |
| Farm | 7 | |
| Barracks | 1 | |
| Lumber Mill | 1 | |
| Scout Tower | 2 | |
| Guard Tower | 2 | |
| Keep | 1 | |
| Blacksmith | 1 | |
| Arcane Vault | 1 | |
| Workshop | 1 | |
| Arcane Sanctum | 1 | |
| Castle | 1 |
| Scroll of Regeneration | 3 | |
| Scroll of Town Portal | 1 |