Warning! The script has encountered some errors when parsing the replay. Please report them to the . » details
0x00, prev: 0x16: 16 02 01 00 CE 36 00 00 45 B9 01 00 [00] 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00
0x00, prev: 0x00: 16 02 01 00 CE 36 00 00 45 B9 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [00] 00 01 00
0x00, prev: 0x02: 16 02 01 00 3F 33 00 00 C1 91 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 [00]
0x00, prev: 0x01: 16 02 01 00 CE 36 00 00 45 B9 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 [00]
General information
- name: BNet
- type: Ladder 1vs1/FFA
- host: Battle.net
- saver: LW-Stupidus
map: EchoIsles
- players: 2
- length: 22:49
- speed: Fast
- version: 1.23 W3XP
- replay type: Public
» download(76 KB)
Players
team 1 (loser)
MMA101 (
red | 80 APM | 1691 actions | 21:11)
4 Crypt Lord 1 Carrion Beetles
2 Spiked Carapace
1 Impale
4 Death Knight 2 Death Coil
2 Unholy Aura
» actions
Assign group hotkey | 33 | |
Basic commands | 4 | |
Build / train | 59 | |
Enter build submenu | 28 | |
Enter hero's abilities submenu | 9 | |
Give item / drop item | 3 | |
Remove unit from queue | 5 | |
Right click | 853 | |
Select / deselect | 499 | |
Select group hotkey | 132 | |
Use ability | 66 | |
1691 total
» units
Acolyte | 10 | |
Ghoul | 3 | |
Gargoyle | 13 | |
Frost Wyrm | 5 | |
31 total
» upgrades
» buildings
Graveyard | 1 | |
Crypt | 2 | |
Ziggurat | 15 | |
Altar of Darkness | 1 | |
Spirit Tower | 8 | |
Halls of the Dead | 1 | |
Tomb of Relics | 1 | |
Black Citadel | 1 | |
Sacrificial Pit | 1 | |
Boneyard | 2 | |
33 total
» build order
00:23 Graveyard
00:30 Crypt
00:41 Ziggurat
00:58 Altar of Darkness
01:14 Ziggurat
01:51 Ziggurat
02:10 Spirit Tower
02:26 Ziggurat
02:45 Spirit Tower
03:28 Halls of the Dead
03:44 Spirit Tower
04:10 Ziggurat
05:01 Ziggurat
05:06 Spirit Tower
05:46 Crypt
06:28 Spirit Tower
08:35 Tomb of Relics
09:24 Black Citadel
10:51 Sacrificial Pit
11:37 Ziggurat
11:39 Ziggurat
13:02 Boneyard
13:04 Boneyard
14:08 Ziggurat
14:10 Ziggurat
14:13 Ziggurat
14:16 Ziggurat
15:04 Spirit Tower
16:04 Spirit Tower
16:05 Spirit Tower
20:38 Ziggurat
20:41 Ziggurat
20:44 Ziggurat
» items
Potion of Healing | 2 | |
Scroll of Healing | 3 | |
Potion of Mana | 1 | |
6 total
team 2 (winner)
LW-Stupidus (
purple | 80 APM | 1696 actions | 21:11)
4 Firelord 2 Summon Lava Spawn
2 Incinerate
3 Dreadlord 1 Sleep
2 Vampiric Aura
2 Pandaren Brewmaster 1 Breath of Fire
1 Drunken Haze
» actions
Assign group hotkey | 34 | |
Basic commands | 127 | |
Build / train | 77 | |
ESC pressed | 2 | |
Enter build submenu | 25 | |
Enter hero's abilities submenu | 9 | |
Give item / drop item | 1 | |
Remove unit from queue | 2 | |
Right click | 853 | |
Select / deselect | 366 | |
Select group hotkey | 125 | |
Use ability | 75 | |
1696 total
» units
Acolyte | 9 | |
Ghoul | 21 | |
Crypt Fiend | 4 | |
Meatwagon | 3 | |
Gargoyle | 3 | |
40 total
» upgrades
Cannibalize | 1 | |
Unholy Armor | 3 | |
Burrow | 1 | |
Web | 1 | |
Ghoul Frenzy | 1 | |
7 total
» buildings
Crypt | 2 | |
Ziggurat | 10 | |
Altar of Darkness | 1 | |
Tomb of Relics | 1 | |
Graveyard | 1 | |
Necropolis | 3 | |
Halls of the Dead | 1 | |
Spirit Tower | 2 | |
Black Citadel | 1 | |
Slaughterhouse | 1 | |
23 total
» build order
00:08 Crypt
00:17 Ziggurat
00:34 Altar of Darkness
00:58 Crypt
01:36 Tomb of Relics
01:52 Ziggurat
02:56 Ziggurat
04:41 Ziggurat
05:10 Graveyard
06:58 Necropolis
08:21 Halls of the Dead
09:15 Ziggurat
09:25 Ziggurat
09:44 Ziggurat
10:17 Ziggurat
10:55 Ziggurat
10:57 Ziggurat
10:59 Spirit Tower
11:36 Black Citadel
13:02 Spirit Tower
14:45 Slaughterhouse
19:08 Necropolis
21:03 Necropolis
» items
Rod of Necromancy | 1 | |
Potion of Healing | 3 | |
Scroll of Town Portal | 2 | |
Potion of Lesser Invulnerability | 1 | |
Scroll of Healing | 1 | |
8 total
Chat log
(20:11 / All) LW-Stupidus: THIS IS EMBARASSING
(21:11 / All) LW-Stupidus: gtfi