»
Rush[yyz] (teal | 104 APM | 1612 actions | 15:31)
3 Blademaster
2 Wind Walk
1 Critical Strike
2 Shadow Hunter
1 Hex
1 Healing Wave| Assign group hotkey | 44 | |
| Basic commands | 63 | |
| Build / train | 48 | |
| Enter build submenu | 11 | |
| Enter hero's abilities submenu | 5 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 1 | |
| Right click | 762 | |
| Select / deselect | 140 | |
| Select group hotkey | 473 | |
| Use ability | 64 |
| Peon | 7 | |
| Grunt | 6 | |
| Wind Rider | 12 |
| Altar of Storms | 1 | |
| Orc Burrow | 5 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 3 | |
| Beastiary | 2 | |
| War Mill | 1 | |
| Fortress | 1 |
| Circlet of Nobility | 1 | |
| Dust of Appearance | 1 | |
| Healing Salve | 2 | |
| Lesser Clarity Potion | 2 | |
| Potion of Healing | 1 |
timg4strok (yellow | 130 APM | 2011 actions | 15:29)
3 Blademaster
1 Wind Walk
2 Critical Strike
3 Shadow Hunter
2 Hex
1 Healing Wave| Assign group hotkey | 20 | |
| Basic commands | 81 | |
| Build / train | 50 | |
| Enter build submenu | 15 | |
| Enter hero's abilities submenu | 6 | |
| Give item / drop item | 4 | |
| Right click | 897 | |
| Select / deselect | 291 | |
| Select group hotkey | 546 | |
| Use ability | 101 |
| Peon | 8 | |
| Grunt | 5 | |
| Raider | 4 | |
| Forest Troll Shadow Priest | 1 | |
| Spirit Walker | 4 |
| Berserker Strength | 1 | |
| Ensnare | 1 | |
| Spirit Walker Training | 1 | |
| Reinforced Defenses | 1 |
| Altar of Storms | 2 | |
| Orc Burrow | 6 | |
| Barracks | 1 | |
| Stronghold | 2 | |
| Voodoo Lounge | 1 | |
| Beastiary | 1 | |
| Spirit Lodge | 2 | |
| Fortress | 4 | |
| War Mill | 1 |
| Circlet of Nobility | 1 | |
| Boots of Speed | 1 | |
| Lesser Clarity Potion | 3 | |
| Scroll of Town Portal | 1 | |
| Healing Salve | 2 | |
| Orb of Lightning | 1 |
»
Houston. (pink | 163 APM | 2531 actions | 15:32)
4 Archmage
2 Summon Water Elemental
2 Brilliance Aura
3 Mountain King
2 Storm Bolt
1 Bash| Assign group hotkey | 317 | |
| Basic commands | 6 | |
| Build / train | 55 | |
| ESC pressed | 4 | |
| Enter build submenu | 19 | |
| Enter hero's abilities submenu | 7 | |
| Right click | 1126 | |
| Select / deselect | 259 | |
| Select group hotkey | 639 | |
| Use ability | 99 |
| Peasant | 8 | |
| Footman | 7 | |
| Sorceress | 8 | |
| Spell Breaker | 4 |
| Defend | 1 | |
| Sorceress Training | 1 |
| Altar of Kings | 1 | |
| Farm | 7 | |
| Barracks | 1 | |
| Lumber Mill | 1 | |
| Scout Tower | 1 | |
| Keep | 3 | |
| Arcane Tower | 3 | |
| Arcane Sanctum | 2 | |
| Arcane Vault | 1 | |
| Blacksmith | 1 |
| Boots of Speed | 1 | |
| Staff of Teleportation | 1 | |
| Dust of Appearance | 1 | |
| Potion of Lesser Invulnerability | 1 |
»
Watson387 (orange | 119 APM | 1850 actions | 15:32)
3 Keeper of the Grove
2 Entangling Roots
1 Force of Nature
2 Firelord
1 Summon Lava Spawn
1 Soul Burn| Assign group hotkey | 87 | |
| Basic commands | 127 | |
| Build / train | 45 | |
| Enter build submenu | 15 | |
| Enter hero's abilities submenu | 6 | |
| Remove unit from queue | 4 | |
| Right click | 856 | |
| Select / deselect | 241 | |
| Select group hotkey | 407 | |
| Use ability | 62 |
| Wisp | 13 | |
| Huntress | 3 | |
| Archer | 5 | |
| Dryad | 8 |
| Ultravision | 1 |
| Altar of Elders | 1 | |
| Moon Well | 4 | |
| Hunter's Hall | 1 | |
| Ancient of War | 3 | |
| Tree of Ages | 1 | |
| Ancient of Lore | 2 | |
| Ancient Protector | 2 | |
| Tree of Life | 1 |
| Dust of Appearance | 1 |