SLK_R0X (purple | 77 APM | 1474 actions | 19:08)
 4 Blademaster 
 2 Wind Walk
 2 Critical Strike| Assign group hotkey | 31 | |
| Basic commands | 34 | |
| Build / train | 67 | |
| Enter build submenu | 24 | |
| Enter hero's abilities submenu | 4 | |
| Remove unit from queue | 1 | |
| Right click | 499 | |
| Select / deselect | 142 | |
| Select group hotkey | 565 | |
| Use ability | 107 | 
| Peon | 16 | |
| Demolisher | 12 | 
| Ranged Weapons | 3 | |
| Reinforced Defenses | 1 | |
| Burning Oil | 1 | |
| Armor | 2 | 
| Altar of Storms | 1 | |
| Orc Burrow | 3 | |
| Voodoo Lounge | 2 | |
| War Mill | 1 | |
| Stronghold | 1 | |
| Watch Tower | 12 | |
| Barracks | 1 | |
| Fortress | 1 | |
| Great Hall | 1 | 
| Lesser Clarity Potion | 9 | |
| Healing Salve | 2 | |
| Boots of Speed | 1 | |
| Staff of Teleportation | 1 | |
| Orb of Lightning | 1 | |
| Scroll of Town Portal | 1 | |
| Tiny Great Hall | 1 | 
SLK_ROXY (teal | 108 APM | 2073 actions | 19:08)
 5 Blademaster 
 3 Wind Walk
 2 Critical Strike| Assign group hotkey | 46 | |
| Basic commands | 159 | |
| Build / train | 56 | |
| ESC pressed | 1 | |
| Enter build submenu | 24 | |
| Enter hero's abilities submenu | 5 | |
| Give item / drop item | 3 | |
| Remove unit from queue | 1 | |
| Right click | 921 | |
| Select / deselect | 208 | |
| Select group hotkey | 567 | |
| Use ability | 82 | 
| Peon | 13 | |
| Wind Rider | 4 | 
| Spiked Barricades | 3 | |
| Envenomed Spears | 1 | |
| Reinforced Defenses | 1 | |
| Armor | 2 | |
| Ranged Weapons | 2 | 
| Altar of Storms | 1 | |
| Orc Burrow | 4 | |
| War Mill | 2 | |
| Voodoo Lounge | 2 | |
| Watch Tower | 15 | |
| Stronghold | 1 | |
| Barracks | 1 | |
| Fortress | 1 | |
| Beastiary | 2 | 
| Lesser Clarity Potion | 9 | |
| Healing Salve | 3 | |
| Boots of Speed | 1 | |
| Staff of Teleportation | 1 | |
| Orb of Lightning | 1 | |
| Potion of Healing | 3 | 
clustercluck1 (orange | 150 APM | 2870 actions | 19:08)
 4 Death Knight 
 2 Death Coil
 2 Unholy Aura| Assign group hotkey | 26 | |
| Basic commands | 4 | |
| Build / train | 56 | |
| Enter build submenu | 17 | |
| Enter hero's abilities submenu | 4 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 1 | |
| Right click | 1137 | |
| Select / deselect | 164 | |
| Select group hotkey | 1404 | |
| Use ability | 56 | 
| Acolyte | 7 | |
| Ghoul | 3 | |
| Crypt Fiend | 13 | |
| Obsidian Statue | 1 | |
| Meatwagon | 5 | 
| Creature Attack | 1 | |
| Exhume Corpses | 1 | |
| Unholy Strength | 2 | |
| Unholy Armor | 1 | |
| Web | 1 | 
| Graveyard | 1 | |
| Crypt | 2 | |
| Altar of Darkness | 1 | |
| Ziggurat | 8 | |
| Tomb of Relics | 1 | |
| Nerubian Tower | 1 | |
| Halls of the Dead | 1 | |
| Slaughterhouse | 1 | |
| Sacrificial Pit | 1 | |
| Spirit Tower | 4 | 
| Rod of Necromancy | 5 | |
| Dust of Appearance | 3 | |
| Potion of Lesser Invulnerability | 1 | 
wereshrew1 (green | 148 APM | 2829 actions | 19:08)
 2 Priestess of the Moon 
 1 Scout
 1 Trueshot Aura
 1 Keeper of the Grove 
 1 Entangling Roots| Assign group hotkey | 10 | |
| Build / train | 87 | |
| Enter build submenu | 32 | |
| Enter hero's abilities submenu | 4 | |
| Remove unit from queue | 4 | |
| Right click | 1153 | |
| Select / deselect | 286 | |
| Select group hotkey | 1197 | |
| Use ability | 56 | 
| Wisp | 50 | |
| Huntress | 5 | |
| Archer | 14 | 
| Sentinel | 1 | |
| Nature's Blessing | 1 | |
| Improved Bows | 1 | 
| Altar of Elders | 1 | |
| Moon Well | 11 | |
| Hunter's Hall | 1 | |
| Ancient of War | 2 | |
| Tree of Ages | 2 | |
| Tree of Life | 1 | |
| Tree of Eternity | 1 | |
| Ancient of Wind | 1 | |
| Ancient Protector | 8 |