Doc.Pimpin (green | 58 APM | 174 actions | 02:59)| Basic commands | 1 | |
| Build / train | 10 | |
| Enter build submenu | 7 | |
| Remove unit from queue | 1 | |
| Right click | 88 | |
| Select / deselect | 62 | |
| Use ability | 5 | 
| Acolyte | 2 | |
| Ghoul | 4 | |
| Crypt Fiend | 1 | 
| Graveyard | 1 | |
| Crypt | 1 | |
| Ziggurat | 2 | |
| Altar of Darkness | 1 | 
What (blue | 45 APM | 133 actions | 02:55)| Assign group hotkey | 2 | |
| Basic commands | 2 | |
| Build / train | 13 | |
| ESC pressed | 1 | |
| Enter build submenu | 7 | |
| Right click | 54 | |
| Select / deselect | 42 | |
| Select group hotkey | 4 | |
| Use ability | 8 | 
| Wisp | 10 | 
| Altar of Elders | 1 | |
| Moon Well | 1 | |
| Ancient of War | 1 | |
| Ancient of Wonders | 2 | 
calpants (yellow | 126 APM | 379 actions | 03:01)| Assign group hotkey | 3 | |
| Basic commands | 37 | |
| Build / train | 13 | |
| Enter build submenu | 12 | |
| Right click | 199 | |
| Select / deselect | 68 | |
| Select group hotkey | 14 | |
| Use ability | 33 | 
| Peasant | 9 | 
| Lumber Mill | 1 | |
| Scout Tower | 6 | |
| Farm | 2 | |
| Guard Tower | 4 | |
| Altar of Kings | 1 | 
Computer(Elite) (pink | 22 APM | 66 actions | 03:00)
 1 Blademaster 
 1 Wind Walk| Build / train | 5 | |
| Enter build submenu | 4 | |
| Enter hero's abilities submenu | 1 | |
| Right click | 28 | |
| Select / deselect | 23 | |
| Use ability | 5 | 
| Peon | 3 | 
| Altar of Storms | 1 | |
| Orc Burrow | 2 | |
| Barracks | 1 |