Dexanth (orange | 85 APM | 367 actions | 04:18)
2 Demon Hunter
1 Mana Burn
1 Evasion| Assign group hotkey | 12 | |
| Build / train | 20 | |
| Enter build submenu | 9 | |
| Enter hero's abilities submenu | 2 | |
| Remove unit from queue | 1 | |
| Right click | 200 | |
| Select / deselect | 79 | |
| Select group hotkey | 28 | |
| Use ability | 16 |
| Wisp | 12 | |
| Huntress | 5 |
| Altar of Elders | 1 | |
| Moon Well | 2 | |
| Hunter's Hall | 1 | |
| Ancient of War | 4 |
Iceberg-Slim (blue | 84 APM | 362 actions | 04:18)
2 Archmage
1 Summon Water Elemental
1 Brilliance Aura| Assign group hotkey | 7 | |
| Basic commands | 39 | |
| Build / train | 19 | |
| ESC pressed | 1 | |
| Enter build submenu | 10 | |
| Enter hero's abilities submenu | 2 | |
| Right click | 156 | |
| Select / deselect | 87 | |
| Select group hotkey | 24 | |
| Use ability | 17 |
| Peasant | 9 | |
| Footman | 6 |
| Altar of Kings | 1 | |
| Farm | 3 | |
| Barracks | 1 | |
| Scout Tower | 3 | |
| Lumber Mill | 1 | |
| Arcane Tower | 1 |
BG.Swarm (purple | 221 APM | 938 actions | 04:15)
1 Archmage
1 Summon Water Elemental| Assign group hotkey | 55 | |
| Basic commands | 103 | |
| Build / train | 39 | |
| ESC pressed | 3 | |
| Enter build submenu | 14 | |
| Enter hero's abilities submenu | 1 | |
| Right click | 257 | |
| Select / deselect | 77 | |
| Select group hotkey | 362 | |
| Use ability | 27 |
| Peasant | 13 | |
| Footman | 13 |
| Altar of Kings | 1 | |
| Farm | 3 | |
| Barracks | 1 | |
| Scout Tower | 7 | |
| Lumber Mill | 1 | |
| Guard Tower | 8 |
VEGETARIAN (green | 197 APM | 845 actions | 04:17)
1 Archmage
1 Summon Water Elemental| Assign group hotkey | 43 | |
| Basic commands | 25 | |
| Build / train | 28 | |
| Enter build submenu | 10 | |
| Enter hero's abilities submenu | 1 | |
| Remove unit from queue | 7 | |
| Right click | 280 | |
| Select / deselect | 151 | |
| Select group hotkey | 272 | |
| Use ability | 28 |
| Peasant | 15 | |
| Footman | 6 |
| Altar of Kings | 1 | |
| Farm | 3 | |
| Barracks | 1 | |
| Lumber Mill | 1 | |
| Scout Tower | 4 | |
| Guard Tower | 4 |