
»
iggy_the_fisk (yellow | 107 APM | 2648 actions | 24:45)
4 Demon Hunter
2 Mana Burn
2 Evasion
4 Keeper of the Grove
2 Entangling Roots
2 Thorns Aura| Assign group hotkey | 104 | |
| Basic commands | 10 | |
| Build / train | 76 | |
| Enter build submenu | 15 | |
| Enter hero's abilities submenu | 9 | |
| Give item / drop item | 3 | |
| Remove unit from queue | 1 | |
| Right click | 1480 | |
| Select / deselect | 397 | |
| Select group hotkey | 438 | |
| Use ability | 115 |
| Wisp | 12 | |
| Huntress | 6 | |
| Dryad | 10 | |
| Druid of the Claw | 11 |
| Druid of the Claw Training | 2 | |
| Strength of the Wild | 3 | |
| Abolish Magic | 1 | |
| Reinforced Hides | 3 |
| Altar of Elders | 1 | |
| Moon Well | 6 | |
| Ancient of War | 1 | |
| Hunter's Hall | 1 | |
| Tree of Ages | 1 | |
| Ancient of Lore | 2 | |
| Ancient of Wonders | 1 | |
| Tree of Eternity | 1 | |
| Tree of Life | 1 |
| Staff of Preservation | 2 | |
| Moonstone | 1 | |
| Potion of Healing | 5 | |
| Scroll of Town Portal | 3 |
»
timg4strok (orange | 122 APM | 3029 actions | 24:45)
4 Archmage
2 Summon Water Elemental
2 Brilliance Aura
6 Mountain King
3 Storm Bolt
2 Bash| Assign group hotkey | 43 | |
| Basic commands | 141 | |
| Build / train | 91 | |
| ESC pressed | 4 | |
| Enter build submenu | 29 | |
| Enter hero's abilities submenu | 10 | |
| Give item / drop item | 4 | |
| Right click | 1102 | |
| Select / deselect | 395 | |
| Select group hotkey | 1099 | |
| Use ability | 111 |
| Peasant | 23 | |
| Footman | 6 | |
| Sorceress | 3 | |
| Priest | 4 | |
| Goblin Zeppelin | 2 | |
| Mortar Team | 5 | |
| Rifleman | 9 | |
| Spell Breaker | 3 |
| Backpack | 1 | |
| Sorceress Training | 2 | |
| Priest Training | 2 | |
| Fragmentation Shards | 1 | |
| Gunpowder | 1 | |
| Long Rifles | 1 | |
| Flare | 1 | |
| Armor | 1 | |
| Control Magic | 1 | |
| Magic Sentry | 1 |
| Altar of Kings | 1 | |
| Barracks | 1 | |
| Farm | 10 | |
| Scout Tower | 7 | |
| Arcane Tower | 1 | |
| Keep | 2 | |
| Arcane Vault | 1 | |
| Arcane Sanctum | 2 | |
| Castle | 1 | |
| Blacksmith | 1 | |
| Workshop | 2 | |
| Town Hall | 2 | |
| Lumber Mill | 1 | |
| Guard Tower | 1 |
| Scroll of Regeneration | 3 | |
| Scroll of Town Portal | 3 | |
| Staff of Sanctuary | 1 |
GoSu07 (purple | 89 APM | 2195 actions | 24:44)
4 Death Knight
2 Death Coil
2 Unholy Aura
4 Lich
2 Frost Nova
2 Frost Armor
3 Crypt Lord
1 Impale
2 Spiked Carapace| Assign group hotkey | 53 | |
| Basic commands | 24 | |
| Build / train | 77 | |
| Enter build submenu | 16 | |
| Enter hero's abilities submenu | 12 | |
| Give item / drop item | 4 | |
| Remove unit from queue | 5 | |
| Right click | 1405 | |
| Select / deselect | 232 | |
| Select group hotkey | 249 | |
| Use ability | 118 |
| Acolyte | 2 | |
| Ghoul | 2 | |
| Crypt Fiend | 13 | |
| Obsidian Statue | 5 |
| Burrow | 1 | |
| Web | 1 | |
| Creature Attack | 2 | |
| Destroyer Form | 1 | |
| Creature Carapace | 2 |
| Graveyard | 1 | |
| Crypt | 1 | |
| Altar of Darkness | 1 | |
| Ziggurat | 6 | |
| Tomb of Relics | 1 | |
| Halls of the Dead | 2 | |
| Black Citadel | 2 | |
| Slaughterhouse | 2 | |
| Nerubian Tower | 1 |
| Rod of Necromancy | 2 | |
| Dust of Appearance | 1 | |
| Orb of Corruption | 1 | |
| Scroll of Town Portal | 3 | |
| Potion of Healing | 2 |
LostInSpace (green | 109 APM | 2684 actions | 24:40)
5 Priestess of the Moon
2 Searing Arrows
3 Trueshot Aura
4 Keeper of the Grove
2 Entangling Roots
2 Thorns Aura| Assign group hotkey | 181 | |
| Basic commands | 231 | |
| Build / train | 99 | |
| ESC pressed | 5 | |
| Enter build submenu | 16 | |
| Enter hero's abilities submenu | 10 | |
| Give item / drop item | 4 | |
| Remove unit from queue | 4 | |
| Right click | 1069 | |
| Select / deselect | 442 | |
| Select group hotkey | 527 | |
| Use ability | 96 |
| Wisp | 19 | |
| Huntress | 11 | |
| Dryad | 12 | |
| Druid of the Claw | 13 |
| Ultravision | 1 | |
| Strength of the Moon | 1 | |
| Moon Armor | 1 | |
| Abolish Magic | 1 | |
| Strength of the Wild | 2 | |
| Well Spring | 1 | |
| Druid of the Claw Training | 2 | |
| Nature's Blessing | 1 | |
| Mark of the Claw | 1 |
| Altar of Elders | 1 | |
| Moon Well | 7 | |
| Ancient of War | 2 | |
| Hunter's Hall | 1 | |
| Tree of Ages | 1 | |
| Ancient of Wonders | 1 | |
| Tree of Eternity | 1 | |
| Ancient of Lore | 3 | |
| Tree of Life | 1 |
| Staff of Preservation | 1 | |
| Scroll of Town Portal | 2 |