CoLeGePaRtYeR17 (red | 92 APM | 922 actions | 09:59)
3 Archmage
2 Summon Water Elemental
1 Brilliance Aura
2 Mountain King
1 Storm Bolt
1 Bash| Assign group hotkey | 43 | |
| Basic commands | 42 | |
| Build / train | 41 | |
| ESC pressed | 2 | |
| Enter build submenu | 20 | |
| Enter hero's abilities submenu | 5 | |
| Right click | 427 | |
| Select / deselect | 210 | |
| Select group hotkey | 86 | |
| Use ability | 46 |
| Peasant | 8 | |
| Footman | 9 | |
| Sorceress | 6 |
| Defend | 1 |
| Altar of Kings | 1 | |
| Barracks | 2 | |
| Farm | 7 | |
| Scout Tower | 4 | |
| Arcane Tower | 1 | |
| Keep | 1 | |
| Arcane Vault | 1 | |
| Lumber Mill | 1 | |
| Guard Tower | 4 | |
| Arcane Sanctum | 2 | |
| Blacksmith | 1 |
| Scroll of Regeneration | 1 |
GayTiMe.WeRRa (teal | 121 APM | 1215 actions | 10:00)
4 Tauren Chieftain
2 War Stomp
2 Endurance Aura
2 Shadow Hunter
1 Hex
1 Healing Wave| Assign group hotkey | 17 | |
| Basic commands | 66 | |
| Build / train | 40 | |
| ESC pressed | 1 | |
| Enter build submenu | 9 | |
| Enter hero's abilities submenu | 6 | |
| Right click | 578 | |
| Select / deselect | 258 | |
| Select group hotkey | 212 | |
| Use ability | 28 |
| Peon | 7 | |
| Troll Headhunter/Berserker | 15 |
| Ranged Weapons | 2 | |
| Armor | 1 | |
| Troll Regeneration | 1 | |
| Berserker Upgrade | 1 |
| Altar of Storms | 1 | |
| Orc Burrow | 4 | |
| War Mill | 1 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 1 | |
| Fortress | 1 |
| Healing Salve | 2 | |
| Scroll of Speed | 1 |
»
piss.on.you (orange | 72 APM | 722 actions | 09:59)
2 Priestess of the Moon
1 Trueshot Aura
1 Searing Arrows| Assign group hotkey | 2 | |
| Basic commands | 16 | |
| Build / train | 34 | |
| Enter build submenu | 16 | |
| Enter hero's abilities submenu | 2 | |
| Right click | 393 | |
| Select / deselect | 171 | |
| Select group hotkey | 63 | |
| Use ability | 25 |
| Wisp | 10 | |
| Archer | 14 | |
| Hippogryph | 2 |
| Strength of the Moon | 1 | |
| Hippogryph Taming | 1 |
| Altar of Elders | 1 | |
| Ancient of War | 1 | |
| Moon Well | 5 | |
| Ancient of Wonders | 2 | |
| Hunter's Hall | 1 | |
| Tree of Ages | 1 | |
| Ancient of Wind | 2 | |
| Ancient of Lore | 1 |
| Moonstone | 1 | |
| Scroll of Town Portal | 1 |
»
SmokeWeed (purple | 51 APM | 508 actions | 09:55)
3 Keeper of the Grove
2 Entangling Roots
1 Thorns Aura| Assign group hotkey | 1 | |
| Basic commands | 62 | |
| Build / train | 34 | |
| Enter build submenu | 10 | |
| Enter hero's abilities submenu | 3 | |
| Right click | 204 | |
| Select / deselect | 174 | |
| Use ability | 20 |
| Wisp | 17 | |
| Huntress | 10 |
| Moon Armor | 1 | |
| Strength of the Moon | 1 |
| Altar of Elders | 1 | |
| Moon Well | 4 | |
| Hunter's Hall | 1 | |
| Ancient of War | 2 | |
| Ancient of Wonders | 1 | |
| Tree of Life | 1 | |
| Tree of Ages | 1 |